Sweetgrass Square Single- Family Homes

These lowcountry style homes offer an abundance of windows and porches overlooking beautifully landscapped green areas. Features include nine to ten foot ceilings, granite countertops and more.
Plan BR BA Levels Heated
Sq. Ft.
Porch
Sq. Ft.
Garage Price
Colleton 2 2.5 2 1,231 197 No $159,900
Quarters 3 2.5 2 1,250 143 No $169,900
Calhoun 3 2.5 2 1,286 109 2-Car $174,900
King St. Cottage 3 2 1 1,408 116 2-Car $191,900
Valley Farm 3-4 2.5-3.5 2 1,762-2,022 240 2-Car $228,900
Verdier 3 2.5 2 1,720   2-Car $229,900
Olivia 3 2.5 2-3 1,716-2,144 303 2-Car $234,900
Lyford 3 2.5 2 1,790 2-Car $241,900
Watercolor 3 3.5 2 1,766     $251,900
Hampton 3 2.5 2 1,985 411 2-Car $255,900
Darlington 3 2.5 2 2,021 163 2-Car $260,900
Hayek 4 3 2 1,922 241 2-Car $269,900
Dorchester 3-4 3.5 2 2,069 265 2-Car $271,900
Click For Sweetgrass Square Features & Options
Call 843.839.4893 or click the Request Info tab to the right for pricing details